NOTICE OF PENDING BOND ORDINANCE AND SUMMARY
Ordinance 21 of 2026
The bond ordinance, the summary terms of which are included herein, was introduced and passed upon first reading at a meeting of the governing body of the City of Somers Point, in the County of Atlantic, State of New Jersey, on July 23, 2026. It will be further considered for final passage, after public hearing thereon, at a meeting of the governing body to be held at the Municipal Building, 1 West New Jersey Avenue in the City on August 27, 2026 at 7 o'clock p.m. During the week prior to and up to and including the date of such meeting, copies of the full bond ordinance will be available at no cost and during regular business hours at the Clerk's office for the members of the general public who shall request the same. The summary of the terms of such bond ordinance follows:
Title: BOND ORDINANCE PROVIDING FOR VARIOUS CAPITAL IMPROVEMENTS IN AND BY THE CITY OF SOMERS POINT, IN THE COUNTY OF ATLANTIC, NEW JERSEY, APPROPRIATING $2,774,823 THEREFOR AND AUTHORIZING THE ISSUANCE OF $2,636,080 BONDS OR NOTES OF THE CITY TO FINANCE PART OF THE COST THEREOF
Purposes:
| Purpose | Appropriation & Estimated Cost | Estimated Maximum Amount of Bonds & Notes | Period of Usefulness | |||||||||||
| a) Fire Department | 1) The acquisition of turnout gear and water rescue gear, including all related costs and expenditures incidental thereto. | $74,000 | $70,300 | 5 years | ||||||||||
| 2) The acquisition of equipment, including, but not limited to, rescue harnesses, attack/supply hoses, air bags, jaws of life and gas detection meters and further including all related costs and expenditures incidental thereto. | $91,500 | $86,925 | 15 years | |||||||||||
| 3) The acquisition of a thermal imager, including all related costs and expenditures incidental thereto. | $5,000 | $4,750 | 10 years | |||||||||||
| 4) The refurbishment of a rescue pumper, including all work and materials necessary therefor and incidental thereto. | $52,000 | $49,400 | 5 years | |||||||||||
| b) Police Department | 1) The acquisition of vehicles, including all related costs and expenditures incidental thereto. | $150,000 | $142,500 | 5 years | ||||||||||
| 2) The acquisition of equipment, including, but not limited to, automated license plate readers, digital cameras, ballistic vests, pistols, firearms training equipment and a sniper riffle with scope and further including all related costs and expenditures incidental thereto. | $228,800 | $217,360 | 5 years | |||||||||||
| 3) The acquisition of information technology firewall, including all related costs and expenditures incidental thereto. | $11,000 | $10,450 | 5 years | |||||||||||
| d) Municipal Facilities | 1) The acquisition of equipment, including, but not limited to, a chiller for City Hall, bleachers and a heating, ventilation and air-conditioning unit for the Youth Center, including all related costs and expenditures incidental thereto. | $168,000 | $159,600 | 15 years | ||||||||||
| 2) Various improvements, including, but not limited to, the installation of a safety partition, garage and office roof coating for the Department of Public Works, garage door replacement for the Department of Public Works, security upgrades for the Department of Public Works and flagpole and lighting replacement at Veterans Park and further including all work and materials necessary thereof and incidental thereto. | $164,000 | $155,800 | 10 years | |||||||||||
| 3) The installation of a new roof at the Gateway Theatre and general renovations to municipal facilities, including all work and materials necessary therefor and incidental thereto. | $63,000 | $59,850 | 15 years | |||||||||||
| 4) The acquisition of a sign, including all related costs and expenditures incidental thereto. | $13,000 | $12,350 | 5 years | |||||||||||
| 5) The acquisition of information technology firewall, including all related costs and expenditures incidental thereto. | $11,000 | $10,450 | 5 years | |||||||||||
| e) Computers | The acquisition of computers for the Court, including all related costs and expenditures incidental thereto. | $6,500 | $6,175 | 5 years | ||||||||||
| f) City Clerk | The acquisition of archival sleeves and binders, including all related costs and expenditures incidental thereto. | $8,232 | $7,819 | 5 years | ||||||||||
| g) Department of Public Works | 1) The acquisition of a dump trucks with plows, including all related costs and expenditures incidental thereto. | $193,000 | $183,350 | 10 years | ||||||||||
| 2) The acquisition of a lawn mower, including all related costs and expenditures incidental thereto. | $12,000 | $11,400 | 15 years | |||||||||||
| h) Recreation | Various recreation improvements, including, but not limited to, renovation of Kern Field snack stand and restroom building, repairs/upgrades of baseball/softball dugouts, renovation of little league building restrooms, improvements to key fobs/locks various recreation buildings, flooring at the Youth Center, upgrades to hockey rinks and upgrades to various recreation facilities and further including all work and materials necessary therefor and incidental thereto. | $240,000 | $228,000 | 10 years | ||||||||||
| i) Roadways and Drainage | 1) Various road improvements, including, but not limited to, Amber Road, from Bala Drive to Massachusetts Avenue, Bay Avenue from Goll Avenue to Jersey Avenue, and Broadway Avenue, from Somers Point-Mays Landing Road to Dead End, and further including all work and materials necessary therefor and incidental thereto. | $467,291 | $443,926 | 10 years | ||||||||||
| 2) Stormwater repairs and maintenance, including all work and materials necessary therefor and incidental thereto. | $120,000 | $114,000 | 20 years | |||||||||||
| 3) Dredging improvements, including all work and materials necessary therefor and incidental thereto. | $60,000 | $57,000 | 10 years | |||||||||||
| 4) Bike path improvements, including all work and materials necessary therefor and incidental thereto. | $296,500 | $281,675 | 10 years | |||||||||||
| 5) Improvements to Kern Field, including, but not limited to, track resurfacing, field drainage, facility renovations to the softball building and little league building, renovation of ball field bathrooms, renovation of snack stands and bathrooms, security door replacements and miscellaneous repairs and further including all work and materials necessary therefor and incidental thereto. | $340,000 | $323,000 | 10 years | |||||||||||
| Total | $2,774,823 | $2,636,080 |
Appropriation: $2,774,823
Bonds/Notes Authorized: $2,636,080
Grant Appropriated: N/A
Section 20 Costs: $501,000
Useful Life: 10.03 years
Shelby Heath, RMC, City Clerk
This Notice is published pursuant to N.J.S.A. 40A:2-17.
The date of first posting of this Notice is July 24, 2026.